Product Details:
| Usage/Application | Oil Coolers, Shell and Tube Heat Exchangers etc |
| Brand | Power Flush |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Tank Capacity | 60 L |
| Model Number | PF 60 FWF |
| Max. Temperature | 72 Degree Celsius |
| Weight | 25.5 kg |
| Max. Head | 22 m |
| Max .Flow Rate | 155 L/min |
| Electric Motor Power | 0.75 HP |
Product Details:
| Usage/Application | Oil Coolers, Shell and Tube Heat Exchangers etc |
| Brand | Power Flush |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Tank Capacity | 20 L |
| Voltage | 220 V |
| Electric Motor Power | 0.20 HP |
| Max. Temperature | 62 Degree Celsius |
| Weight | 12.5 kg |
| Max. Head | 14 m |
| Max. Flow Rate | 58 L/min |
| Model Number | PF 20 |
Product Details:
| Usage/Application | Oil Coolers, Shell and Tube Heat Exchangers etc |
| Brand | Power Flush |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Tank Capacity | 40 L |
| Voltage | 220 V |
| Max. Temperature | 72 Degree Celsius |
| Weight | 20 kg |
| Electric Motor Power | 0.5 HP |
| Max. Head | 18 m |
| Max .Flow Rate | 100 L/min |
| Model Number | PF 40 FW |
Product Details:
| Usage/Application | Oil Coolers, Shell and Tube Heat Exchangers etc |
| Brand | Power Flush |
| Power Source | Electric |
| Frequency | 50 Hz |
| IP Rating | IP 55 |
| Tank Capacity | 125 L |
| Voltage | 230 V |
| Max. Temperature | 72 Degree Celsius |
| Weight | 31 kg |
| Max. Head | 24 m |
| Max. Flow Rate | 175 L/min |
| Electric Motor Power | 0.75 HP |
| Model Number | PF-125 FWF |