Product Details:
| Grade Standard | Industrial |
| Usage/Application | HVAC System, Chiller, Condenser etc |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Biodegradable, Non-flammable and Non-corrosive |
| Item Name | Ecotreat 406 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade | Industrial |
| Packaging Type | Loose |
| Usage/Application | Rubber Industry |
| Brand | Ecotreat |
| Physical Form | Liquid |
| Item Name | Ecosol D60 |
| Marketed By | JK Engineering and Technology |
| Feature | 100% Biodegradable |
Product Details:
| Usage/Application | Commercial |
| Brand | Buzil |
| Packaging Type | Can |
| Quantity Per Pack | 800 ml |
| Physical State | Liquid |
| Color | White |
Product Details:
| Grade Standard | Industrial |
| Usage/Application | Boilers, Heat Exchangers, Surface Condenser and Cooling Tower |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Environment-friendly and Biodegradable |
| Item Name | Ecotreat 403 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Form | Gel |
| Brand | Ecotreat |
| Type Of Packaging | Loose |
| Usage/Application | Toilet Bowl Cleaner |
| Grade | Industrial |
| Item Name | Ecotreat 440 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade | Industrial |
| Brand | Ecotreat |
| Usage/Application | Textile Industry |
| Packaging Type | Loose |
| Physical Form | Liquid |
| Item Name | Ecosol-VD |
| Features | 100% Biodegradable |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade | Industrial |
| Packaging Type | Loose |
| Brand | Ecotreat |
| Usage/Application | Textile Industry |
| Physical Form | Liquid |
| Features | Non-carcinogenic and Non-corrosive |
| Item Name | Ecosol H |
| Marketed By | JK Engineering and Technology |
Product Details:
| Form | Liquid |
| Packaging Type | Loose |
| Usage/Application | Kitchen |
| Features | Economical, No Rinsing Required, Concentrated Formula, Low Foaming and Safe For Use |
| Brand | Ecotreat |
| Grade | Industrial |
| Item Name | Ecotreat 422-3X |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade Standard | Industrial |
| Usage/Application | Vam, Coolers, Radiators, Evaporators and Plate Type Heat Exchangers |
| Packaging Type | Loose |
| Physical State | Liquid |
| Item Name | Rydlyme |
| Marketed By | JK Engineering and Technology |
Product Details:
| Form | Liquid |
| Packaging Type | Loose |
| Grade | Industrial |
| Brand | Ecotreat |
| Marketed By | JK Engineering and Technology |
| Item Name | Ecotreat 408 |
| Use Application | Removes Rust and Clean Metals |
| Features | Highly Active, Prepares Surfaces For Painting, Rapid Action, Non-Flammable, Economical etc |
Product Details:
| Form | Liquid |
| Packaging Type | Loose |
| Grade | Industrial |
| Brand | Ecotreat |
| Marketed By | JK Engineering and Technology |
| Features | Single Component, Seals Against Moisture and Humidity and Dry Thin Film |
| Item Name | Ecotreat 150 |
Product Details:
| Grade Standard | Industrial |
| Usage/Application | Dissolves Cement Residue, Smoke, Concrete etc |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Low Odor, Non-fuming, Non-corrosive To Skin, Phosphate-free and No VOCs |
| Item Name | IART |
| Marketed By | JK Engineering and Technology |
Product Details:
| Packaging Type | Loose |
| Form | Liquid |
| Features | Non-flammable, Non-corrosive, Non-toxic Neutral pH etc |
| Usage/Application | Hospital, Office, Home etc |
| Brand | Ecotreat |
| Item Name | Ecotreat 430-3X |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Degreaser and Cleaner |
| Packaging Type | Can |
| Brand | Rydall |
| Quantity Per Pack | 3.79 kg |
Product Details:
| Packaging Type | Can |
| Brand | Ecotreat |
| Quantity Per Pack | 1 kg |
| Type | Aliphatic Hydrocarbon |
Product Details:
| Usage/Application | Metal Surfaces |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Item Name | Ecotreat 498 |
| Manufacturer | JK Engineering and Technology |
Product Details:
| Usage/Application | Commercial Plants |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Features | Multi Purpose and Biodegradable |
| Item Name | Rydall MP |
| Marketed By | JK Engineering and Technology |
Product Details:
| Brand | Ecotreat |
| Usage/Application | Metal Equipment |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Item Name | Ecotreat 495 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Physical State | Liquid |
| Usage/Application | Condenser Coil Cleaner |
| Packaging Type | Loose |
| Grade | Industrial |
| Features | Non-chlorinated, Non-corrosive and Non-carcinogenic |
| Marketed By | JK Engineering and Technology |
| Brand Name | Ecotreat |
| Item Name | Ecotreat 480 |
Product Details:
| Physical State | Liquid |
| Packaging Type | Loose |
| Grade | Industrial |
| Features | Non-corrosive, Non-pitting and 100% Biodegradable |
| Use Application | Coil and Fins Cleaner |
| Item Name | Ecotreat 482 |
| Brand Name | Ecotreat |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | To Clean Oily, Greasy Surfaces |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Item Name | Ecotreat 455 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Form | Liquid |
| Brand | Ecotreat |
| Model Name/Number | Ecotreat 442 |
| Type Of Packaging | Loose |
| Usage/Application | Bathroom |
| Marketed By | JK Engineering and Technology |
| Grade | Industrial |
| Features | Pleasant Fragrance, Efficient and Cost Effective |
ECOTREAT 442 is a professional bathroom & washroom cleaner that can be used for deep cleaning and maintaining most types of washable surfaces. ECOTREAT 442 will generate a lot of highly active foam. This foam will break with ease most types of limescale, body fats, and general dirt build-ups. ECOTREAT 442 Cleaner contains a very pleasant perfume. Any washroom or shower room that was cleaned with this highly efficient bathroom cleaner, will smell refreshing and clean. ECOTREAT 442 Bathroom Cleaner is a superb floor cleaner as well. This highly efficient cleaning product will deep clean your tiles and your grout. Tough on dirt and sensitive on stainless.
Features
Product Details:
| Brand | Buzil |
| Packaging Type | Can |
| Physical State | Liquid |
| Shelf Life | 12 MONTHS |
| Item Code | 446 |
| Color | White |
Product Details:
| Brand | Ecotreat |
| Usage/Application | Solar Panel |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Features | Contains No Soaps, Phosphates Or Petroleum Solvents |
| Item Name | Ecotreat 446-10x |
| Marketed By | JK Engineering and Technology |
Product Details:
| Brand | J.k |
| Packaging Size | 500 ml |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Type | Can |
| Physical State | Liquid |
Product Details:
| Brand | Ecotreat |
| Grade Standard | Industrial |
| Usage/Application | Used To Clean Oil, Grease, Dirt, Lint and Carbon From Part and Equipment |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Low Odour, Aromatic and Naphthenic Free |
| Item Name | Ecotreat 400 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Floor Cleaning |
| Features | Economical High Use Dilution, No Rinsing Required, Concentrated Formula etc |
| Brand Name | Ecotreat |
| Item Name | Ecotreat 424-3X |
| Marketed By | JK Engineering and Technology |
| Grade | Industrial |
Product Details:
| Form | Liquid |
| Brand | Ecotreat |
| Item Name | Ecotreat 426-3X |
| Application | Kitchen |
| Grade | Industrial |
| Packaging Type | Loose |
| Marketed By | JK Engineering and Technology |
| Features | Economical, Biodegradable, Free Rinsing, High Sudsing etc |
Product Details:
| Usage/Application | Cleaning and Degreasing |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Features | Environment-friendly and Biodegradable |
| Item Name | Ecotreat 417 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Cleaning and Degreasing |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Item Name | Ecotreat 421-HD |
| Marketed By | JK Engineering and Technology |
| Feature | Biodegradable |
Product Details:
| Usage/Application | Manufacturing Industries |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Features | Safe, Biodegradable and Very Effective |
| Item Name | Rydall HD |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Carpet Cleaning |
| Brand | Ecotreat |
| Physical State | Liquid |
| Grade | Industrial |
| Item Name | Ecotreat 448 |
| Pack Type | Loose |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Wash Stations, Wash Racks etc |
| Packaging Type | Loose |
| Physical State | Liquid |
| Grade | Industrial |
| Features | 100% Biodegradable |
| Item Name | Rydall OE |
| Marketed By | JK Engineering and Technology |
Product Details:
| Physical State | Liquid |
| Usage/Application | AC Coil Cleaner |
| Packaging Type | Loose |
| Grade | Industrial |
| Features | High-foaming For Maximum Coverage and Perfect For Dip Tank Soak Applications |
| Item Name | A-2402 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | Floors, Equipment, Walls |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Biodegradable,Nontoxic,Noncarcinogenic,Nonflammable,Noncorrosive and Safe On Equipment Highly |
| Item Name | Cleantrol F Citrus |
| Marketed By | JK Engineering and Technology |
Product Details:
| Physical State | Liquid |
| Usage/Application | Equipment, Walls, Floor etc |
| Grade | Industrial Grade |
| Features | Lemon Scented,100% Biodegradable etc |
| Item Name | Cleantrol Lemon Wall Wash |
| Marketed By | JK Engineering and Technology |
| Pack Size | Loose |
Product Details:
| Physical State | Liquid |
| Packaging Type | Loose |
| Grade | Industrial |
| Features | Non-acid,Non-fuming,Foaming,Water-soluble and All Metals Safe Aluminium Included |
| Marketed By | JK Engineering and Technology |
| Use Application | Developed For HVAC |
| Item Name | Coilshine |
Product Details:
| Physical State | Liquid |
| Packaging Type | Loose |
| Grade | Industrial |
| Marketed By | JK Engineering and Technology |
| Item Name | Rydall CC |
| Use Application | Coil Cleaning |
Product Details:
| Model Name/Number | 571 |
| Power | 6 kW |
| Automation Grade | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Usage/Application | Industrial |
Product Details:
| Brand | Clean Fit |
| Cap Type | Screw Cap |
| Packaging Type | Can |
| Fragrance | Jasmine |
| Physical State | Liquid |
| Packaging Size | 20 kg |