Product Details:
| Packaging Type | Loose |
| Form | Liquid |
| Usage/Application | Hospital, Office, Home etc |
| Brand | Ecotreat |
| Item Name | Ecotreat 415 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade Standard | Industrial |
| Usage/Application | Descaling and Removing Milkstone From Pipelines, Equipment etc |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Physical State | Liquid |
| Item Name | Ecotreat 411 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade | Industrial |
| Usage/Application | Steel Mills, Agriculture, Road etc |
| Physical State | Liquid |
| Packaging Type | Loose |
| Item Name | MIincryl X50 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Grade Standard | Industrial |
| Usage/Application | Glass, Concrete, Brick, Plastic, Wood and Most Painted Surfaces |
| Packaging Type | Loose |
| Physical State | Liquid |
| Features | Safe and Easy To Handle, Non-fuming Environmentally-friendly and Biodegradable |
| Item Name | Bio Electrolyte Cleaner |
| Marketed By | JK Engineering and Technology |
| Application Temperature Range | 0-180 Degree Celsius |
Product Details:
| Form | Liquid |
| Usage/Application | Paints |
| Color | Yellow |
| Packaging Size | 20 kg |
| Packaging Type | Can |
| Purity | 99% |
Product Details:
| Packaging Size | 500 ml |
| Grade | Industrial Grade |
| Usage/Application | Commerical |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Packaging Type | Can |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 50 kg |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Shell Diameter | 4mm |
Product Details:
| Usage/Application | Mechanical Equipment Cleaning |
| Brand | Ecotreat |
| Packaging Type | Loose |
| Grade | Industrial |
| Features | Does Not Leave Any Residue |
| Form | Aerosol |
| Item Name | Ecotreat 50 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Usage/Application | All Purpose Cleaner |
| Physical State | Liquid |
| Grade | Industrial Grade |
| Features | Environment-friendly and Biodegradable |
| Item Name | Regency |
| Marketed By | JK Engineering and Technology |
| Pack Type | Loose |
Product Details:
| Usage/Application | Hospital, Hotel, Schools etc |
| Packaging Type | Loose |
| Grade | Industrial |
| Physical State | Liquid |
| Features | 100% Biodegradable |
| Item Name | First Mate |
| Marketed By | JK Engineering and Technology |
Product Details:
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Type | Hydrocarbon Solvents |
| Usage/Application | Lab |
| Color | White |
Product Details:
| Steam Pressure | 4 Bar |
| Max. Steam Pressure | 5 Bar |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 2 minutes |
| Boiler Power | 1450 W |
| Rated Power | 2200 Watts |
Product Details:
| Engine Power | 9 Hp |
| Capacity | 2 tON |
| Model Name/Number | A |
| Usage/Application | Industrial |
| Material | SS |
| Automation Grade | Automatic |
Product Details:
| Usage/Application | Personal |
| Brand | Ecotreat |
| Physical State | Liquid |
| Features | Gentle On Skin |
| Grade | Industrial |
| Packaging Type | Loose |
| Item Name | Ecotreat 414 |
| Marketed By | JK Engineering and Technology |
Product Details:
| Brand | J.k |
| Purity | 88 % |
| Form | Liquid |
| Color | Off White |
| Packaging Size | 300 ml |
| Packaging Type | Can |
Product Details:
| Camera Resolution | 3 MP |
| Shape | Box Camera |
| Material | Plastic |
| Color | Grey |
| Product Code | 1501 |
| Finish | Polished |
Product Details:
| Form | Gel |
| Service Location | Pan india |
| Service Duration | 2-4 days |
| Mode of service | Offline |